๐งฎ Live Correlation Matrix
Rolling 30-day correlation ยท cluster risk detector ยท dangerous pairs ยท inverse hedges ยท live update every 3s
Cluster Risk Score
HIGH
Avg Equity Corr
0.64
Danger Pairs (>0.82)
1
Inverse Pairs (<-0.55)
1
๐ฅ Correlation Heatmap
>0.8 0.4-0.8 <-0.3
| NIFTY | BNKN | RELI | TCS | HDFC | SBIN | INFY | AXSB | GOLD | BTC | DXY | CRUD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 1.00 | 0.93 | 0.77 | 0.62 | 0.77 | 0.48 | 0.68 | 0.66 | 0.05 | 0.33 | 0.15 | 0.12 |
| BNKN | 0.93 | 1.00 | 0.64 | 0.43 | 0.63 | 0.71 | 0.52 | 0.64 | 0.01 | -0.11 | 0.18 | 0.01 |
| RELI | 0.77 | 0.64 | 1.00 | 0.53 | 0.81 | 0.75 | 0.62 | 0.67 | 0.18 | 0.10 | 0.02 | -0.01 |
| TCS | 0.62 | 0.43 | 0.53 | 1.00 | 0.74 | 0.56 | 0.66 | 0.62 | 0.16 | 0.20 | -0.08 | 0.12 |
| HDFC | 0.77 | 0.63 | 0.81 | 0.74 | 1.00 | 0.51 | 0.79 | 0.75 | -0.08 | -0.04 | 0.14 | 0.09 |
| SBIN | 0.48 | 0.71 | 0.75 | 0.56 | 0.51 | 1.00 | 0.52 | 0.55 | 0.11 | 0.21 | -0.12 | -0.14 |
| INFY | 0.68 | 0.52 | 0.62 | 0.66 | 0.79 | 0.52 | 1.00 | 0.41 | 0.06 | 0.03 | 0.05 | 0.15 |
| AXSB | 0.66 | 0.64 | 0.67 | 0.62 | 0.75 | 0.55 | 0.41 | 1.00 | -0.11 | -0.10 | 0.07 | -0.06 |
| GOLD | 0.05 | 0.01 | 0.18 | 0.16 | -0.08 | 0.11 | 0.06 | -0.11 | 1.00 | 0.27 | -0.62 | 0.28 |
| BTC | 0.33 | -0.11 | 0.10 | 0.20 | -0.04 | 0.21 | 0.03 | -0.10 | 0.27 | 1.00 | 0.07 | -0.14 |
| DXY | 0.15 | 0.18 | 0.02 | -0.08 | 0.14 | -0.12 | 0.05 | 0.07 | -0.62 | 0.07 | 1.00 | -0.17 |
| CRUD | 0.12 | 0.01 | -0.01 | 0.12 | 0.09 | -0.14 | 0.15 | -0.06 | 0.28 | -0.14 | -0.17 | 1.00 |
โ ๏ธ Cluster Alerts
๐จ NIFTY-BNKN+0.93
Dangerous cluster โ reduce one position
โ ๏ธ RELI-HDFC+0.81
Elevated correlation โ monitor risk
โ ๏ธ HDFC-INFY+0.79
Elevated correlation โ monitor risk
โ ๏ธ NIFTY-RELI+0.77
Elevated correlation โ monitor risk
โ ๏ธ NIFTY-HDFC+0.77
Elevated correlation โ monitor risk
โ ๏ธ RELI-SBIN+0.75
Elevated correlation โ monitor risk
โ ๏ธ HDFC-AXSB+0.75
Elevated correlation โ monitor risk
โ ๏ธ TCS-HDFC+0.74
Elevated correlation โ monitor risk
โ ๏ธ BNKN-SBIN+0.71
Elevated correlation โ monitor risk
๐ GOLD-DXY-0.62
Inverse hedge opportunity
๐ Interpretation
> 0.80DANGER โ cluster risk
0.60โ0.80HIGH โ watch closely
0.30โ0.60MODERATE โ normal
< -0.30INVERSE โ hedge candidate